| Procesorss |
| AMD CPU's |
| SEMPRON 140 /2700/1MB AM3 BOX | Ls |
| Athlon II X2 245/2900/2Mb AM3 BOX | Ls |
| Athlon II X3 435/2900/1.5Mb AM3 BOX | Ls |
| PHENOM II X2 555 /3200/2Mb AM3 BOX | Ls |
| Athlon II X4 630/2700/2Mb AM3 BOX | Ls |
| PHENOM II X4 925 2800/8Mb AM3 BOX | Ls |
| PHENOM II X4 965 3400/8Mb AM3 BOX | Ls |
| Intel CPU's |
| Celeron Dual Core E3300 2.5 /800FSB/1MB | Ls |
| Pentium Dual Core E5300 LGA775 2.6/800FSB/2MB | Ls |
| Pentium Dual Core E6500 LGA775 2.93/1066FSB/2MB | Ls |
| Pentium Dual Core G6950 2800/2.5GT/3M S1156 | Ls |
| Core 2 Duo 2.93/1066/3Mb BOX S775 | Ls |
| Core I3 I3-530 2930/2.5GT/4M S1156 | Ls |
| Core I5 I5-650 3200/2.5GT/4M S1156 | Ls |
| CORE I5-750 2660/2.5GT/8Mb S1156 | Ls |
| CORE I7 I7-860 2800/2.5GT/8M S1156 | Ls |
| Mainboard |
| MB for AMD socket AM2 |
| NF6100 VGA SATA R 8CH LAN | Ls |
| AMD RS740/SB700 PCI-E x16/VGA/8-ch audio/ Gigabit LAN | Ls |
| AMD RS760/SB700 PCI-E x16/VGA/8-ch audio/ Gigabit LAN | Ls |
| AMD RS770/SB700 PCI-E x16/VGA/8-ch audio/ Gigabit LAN | Ls |
| AMD RS785G/SB700 PCI-E x16/VGA/8-ch audio/ Gigabit LAN | Ls |
| AMD RS790X/SB700 PCI-E x16/VGA/8-ch audio/ Gigabit LAN | Ls |
| MB for INTEL socket 478 |
| S478 VGA MATX DDR 6CH AGP8X | Ls |
| MB for INTEL socket 775 |
| G31, Core2/Video /FSB1333/PCI-E x16/DDR2, /4xSATAII, | Ls |
| G41, Core2/Video /FSB1333/PCI-E x16/DDR2, /4xSATAII, | Ls |
| P43/1333FSB/PCI-Ex16/2 xPCI-Ex1/3xPCI/4xDUAL DDR21066/2 xATA/4 xSATA2/eSATA2/8-ch sound/G-LAN/mATX | Ls |
| H55 S1156 PCI-Ex16/DUAL DDR3/2 xATA/6 xSATA2/8-ch sound/G-LAN/mATX | Ls |
| P55 S1156 PCI-Ex16/DUAL DDR3/2 xATA/6 xSATA2/8-ch sound/G-LAN/mATX | Ls |
| X58/ S1366 /1600FSB/2xPCI-Ex16/2 xPCI-Ex1/3xPCI/4xDUAL DDR21066/2 xATA/4 xSATA2/eSATA2/8-ch sound/G-LAN/mATX | Ls |
| CD/DVD/RW |
| DVD+/-RW Samsung / Lite-ON /LG | 18 Ls |
| BD-R BLU-RAY REWRITER SATA | 122 Ls |
| FDD |
| MONITOR |
| LCD 19" |
| LG L1918S (8MS,700:1,300CDM,160x160) | Ls |
| LG L1953S (5MS,2000:1,300CDM,160x160) | Ls |
| LG L1953TR (2MS,2000:1,300CD,DVI,170x170) | Ls |
| Samsung 940NW (700:1,5ms,300CD,160x160) WIDE | Ls |
| Samsung 932GW (3000:1,2ms,300CD,170x170,DVI) WIDE | Ls |
| LG L196WTQ (3000:1,2ms,300CD,170x170,DVI) WIDE | Ls |
| LCD 20"- 23" |
| SM 205BW (6ms 300cdm2 1000:1 160/160 DVI ) | Ls |
| SM 206BW (2ms 300cdm2 3000:1 160/160 DVI) | Ls |
| LG L206WTQ (2ms/ 3000:1/ 300cdqm/ 170/ 170/ DVI) | Ls |
| SM 223BW (5ms 300cdm2 1000:1 160/160 DVI) | Ls |
| SM 226BW (2ms 300cdm2 1000:1 160/160 DVI) | Ls |
| LG L226WTQ (2ms/ 3000:1/ 300cdqm/ 170/ 170/ DVI) | Ls |
| Memory |
| DDR RAM |
| 512 MB DIMM DDR-400 | Ls |
| 1024 MB DDR 400 | Ls |
| 1024 MB DDR II PC800 | Ls |
| 2048 MB DDR II PC800 | Ls |
| 2048 MB DDR III PC1333 | Ls |
| Video Cards |
| ATI AGP |
| AGP RADEON HD4650 1024MB GDDR2 | Ls |
| ATI PCI-E |
| HD 4350 512MB PCI-E DDR2 TV Out,DVI | Ls |
| HD 4550 512MB PCI-E DDR2 TV Out,DVI | Ls |
| HD 4650 512MB PCI-E DDR2 TV Out,DVI | Ls |
| HD 4670 1024MB PCI-E DDR3 TV Out,DVI | Ls |
| HD 4770 512MB PCI-E DDR5 TV Out,DVI | Ls |
| HD 5750 1024 MB PCI-E DDR-5 TV Out,DVI | Ls |
| HD 5770 1024 MB PCI-E DDR-5 TV Out,DVI | Ls |
| HD 5850 1024 MB PCI-E DDR-5 TV Out,DVI | Ls |
| HD 5870 1024 MB PCI-E DDR-5 TV Out,DVI | Ls |
| NVIDIA AGP |
| AGP GeForce 6200A 128Mb DDR TV Out,DVI | 32 Ls |
| NVIDIA PCI-E |
| GeForce 8400 GS 512 Mb DDR2 TV out | Ls |
| GeForce GT210 512Mb DDR2 TV Out,DVI | Ls |
| GeForce GT220 1024Mb DDR2 TV Out,DVI | Ls |
| GeFORCE 9600GT , 512MB DDR3 HDTV, DVI | Ls |
| GeFORCE 9800GT , 512MB DDR3 HDTV, DVI | Ls |
| GeFORCE GTS250 PCIE 1GB DDR3 HDTV, DVI | Ls |
| GeFORCE GTX260 PCIE 896MB DDR3 HDTV, DVI | Ls |
| GeFORCE GTX275 PCIE 896MB DDR3 HDTV, DVI | Ls |
| GeFORCE GTX295 PCIE 1792 MB DDR3 512bit HDTV, DVI | Ls |
| HDD |
| 160 Gb |
| IDE 160 Gb ATA133/7200rpm/8Mb | Ls |
| SATA-II 160Gb 7200/8Mb | Ls |
| 250 Gb |
| IDE 250 Gb ATA133/7200rpm/8Mb | Ls |
| SATA-II 250Gb 7200/8Mb | Ls |
| 320 Gb |
| IDE 320 Gb ATA133/7200rpm/8Mb | Ls |
| SATA-II 320Gb 7200/16Mb | Ls |
| 500 Gb |
| IDE 500 Gb ATA133/7200rpm/16Mb | Ls |
| SATA-II 500Gb 7200/16Mb | Ls |
| 1000 Gb |
| SATA-II 1Tb 7200/32Mb | Ls |
| 1500 Gb 2000 Gb |
| SATA-II 1,5 Tb 7200/32Mb | Ls |
| SATA-II 2 Tb 7200/32Mb | Ls |
| SOFT |
| Software |
| TILDES BIROJS 2008 CD OEM | Ls |
| TILDES BIROJS 2008 CD | Ls |
| AVP Kaspersky Personal 2 wkst | Ls |
| Norton Antivirus 2010 CD Retail Baltic 3pc | Ls |
| MS Windows 7 Home PREMIUM ENG OEM | Ls |
| MS Windows 7 PRO 32/64 OEM ENG | Ls |
| MS Windows 7 ULTIMATE 32/64 OEM ENG | Ls |
| MS Office 2007 BASIC Eng SP2 OEM | Ls |
| MS Office Small Business 2007 Eng OEM | Ls |
| MS Office Professional 2007 Eng OEM | Ls |
| Ls |
| Ls |
| Ls |
| Ls |